Power Range : | 0.37 kW to 4.4 kW (0.50 HP to 6.0 HP) | |
---|---|---|
Speed: | 2880 RPM | |
Version: | Single Phase 160V to 230V, Three Phase 350 to 415V,50Hz AC Supply.(Single Phase available in 0.5 HP to 5 HP / Three Phase available in 1 HP to 6 HP) | |
Head Range: | 10 Mtr. To 340 Mtr. | |
Discharge Range : | 450 LPM to 12 LPM | |
Outlet Size in Inch : | 1.0” , 1.25”, 1.5” & 2.0” | |
Degree of Protection : | IP 58 | |
Direction of Rotation Minimum cooling : | Counter clockwise from driving end -1ph: Electrically Reversible -3ph | |
Thrust load : | 0.37 kW – 0.75 kW- 650 lbs, 1.1 kW -1.5 kW -1000 lbs, 2.2kW – 7.5 kW -1500 lbs. | |
Flow along the motor : | 0.15 m/sec. | |
Type of duty : | S1 (continues) | |
Method of starting : | 1ph-Capacitor Start Capacitor Run (CSCR): 3ph –Direct Online (D.O.L) | |
Maximum starts per hour: | 20 times |
V6 SUBMERSIBLE PUMPSET (165 mm)
Multi stage centrifugal pump with Radial & mixflow impeller
It Operate Submerged Beneath The Surface Of Water
Prime mover motors are wet type, water lubricated
Easy installation and easy servicing
It also works on low voltage
Energy efficient design
Good quality components and parts require less maintenance
Copyrights © 2022 All Rights Reserved by Bhagyalaxmi Pump Industries.