Power Range : | 2.2Kw – 11.2Kw (3HP – 15HP) | |
---|---|---|
Speed: | 2800 RPM | |
Version: | Three Phase 380 – 415v, 50Hz AC Supply Single Phase 160-240v, 50Hz AC Supply | |
Maximum Total Head: | 65 Mtr. | |
Maximum Flow Rate: | 2200 LPM | |
Degree of Protection: | IP 58 | |
The direction of Rotation: | Electrically Reversible | |
Normal Delivery Size : | 2″, 2.5″, 3″ & 4″ | |
Type of Duty: | S1 (Continuous) | |
Method of Starting: | Direct on Line (D.O.L.) up to 5.5 kW, Star Delta (Sd) Upto 11.2 kW | |
Maximum Starts Per Hour: | 10 Times |
Corossion resistant stainless steel body.
Specially designed for low voltage working.
High electrical and mechanical efficiency.
Higher heat dissipation.
Dynamically balanced rotor and other rotating parts for unifrom clearance.
Specially designed bearing to withstand axial thurst loads.
Designed for high-voltage fluctuations.
High efficiency, Low power consumption.
Copyrights © 2022 All Rights Reserved by Bhagyalaxmi Pump Industries.